
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 964710 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 972727 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 959138 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,305 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 967547 | ||
|
||
| Single Family | ||
| 3 Br 0 Ba ±1,259 sqft. | ||
| ±0.300 Acr. | ||
| MLS#: 967354 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,040 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 968958 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,442 sqft. | ||
| ±0.080 Acr. | ||
| MLS#: 954304 | ||
|
||
| Condominium | ||
| 3 Br 2 Ba ±1,554 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 974003 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,020 sqft. | ||
| ±0.220 Acr. | ||
| MLS#: 972525 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,188 sqft. | ||
| ±0.750 Acr. | ||
| MLS#: 965590 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Judy Cooper | • | The Maine Real Estate Network | • | 75 John Roberts Road South Portland, ME 04106 | • | (207) 774-4224 |